This file contains experimental and calculated values of the endpoint for visible sets



SMILES is used in the model

Data from SMILES-file (#TotalSet'.txt)
Threshold=1
The number of active SMILES attributes (ASA) =74

Index of ideality of correlation (IIC) has been involved
for the Monte Carlo optimization, IIC-weight = 0.2500)
IIC style is 0

CORRELATION BALANCE is used

Sk are used
SSk are used




IMPORTANT: In the case of classic scheme W%=N101/Nall, otherwise W%=N111/Nall
Percent of ASA with presence in all sets (W%) =85

Defect of Split = 76.39

Intercept (c0) and slope (c1) calculated for each set individually:
Training set   : c0=  -2.65706 c1=   0.12255
InvTraining set: c0=  -1.98792 c1=   0.13269
Calibration set: c0=  -2.34778 c1=   0.09703

Slope and intesept calculated with training set give the model:

Endpoint =  -2.6570616 ( 0.0408462) +    0.1225495 ( 0.0030234) * DCW(1,15)
%%%

Statistical characteristics of the model:

N is the number of compounds in the set;
R is correlation coefficient;
Q is cross-validated correlation coefficient;
CCC is concordance correlation coefficient;
IIC is index of ideality of correlation;
CII is correlation intensity index;
s is standard error of estimation;
MAE is mean absolute error;
F is Fischer F-ratio

Blk is the number of SMILES attributes in given SMILES, which are blocked
All is the number of all SMILES attributes in given SMILES string

Y-randomization TEST: 10000 permutations for each average
Y-randomization TEST can be useful for regression models,
but for classification models the test is probably unuseful.

                                 :  A     :  P     :  C 
                                 :      63:      63:      65
                                 :  0.3526:  0.2828:  0.6873
                                1:  0.0075:  0.0022:  0.0000
                                2:  0.0043:  0.0065:  0.0078
                                3:  0.0000:  0.0047:  0.0030
                                4:  0.0070:  0.0042:  0.0172
                                5:  0.0097:  0.0040:  0.0018
                                6:  0.0015:  0.0000:  0.0248
                                7:  0.0082:  0.0269:  0.0393
                                8:  0.0144:  0.0271:  0.0328
                                9:  0.0066:  0.0031:  0.0038
                               10:  0.0114:  0.0485:  0.0038
Rr2, i.e. average randomized R   :  0.0071:  0.0127:  0.0134
   CRp2=R*sqrt(R2-Rr2) [1]       :  0.3491:  0.2764:  0.6806:

 CRp2 should be greater 0.5 [1]

REFERENCE for Y-scrambling
[1] P.K. Ojha, K. Roy, Comparative QSARs for antimalarial endochins:
    Importance of descriptor-thinning and noise reduction prior to
    feature selection, Chemometr. Intell. Lab. 109 (2011) 146-161

External validation characteristics for the model taken from
REFERNCES
[1] Golbraikh A., Tropsha A. J.Mol.Graph.Model. 20(2002)269; // R02, k,kk
[2] Roy P.P., Roy K. Chem. Biol. Drug Des. 73(2009) 442; // Rm2
[3] PK Ojha,I Mitra, RN Das,K Roy,Chemometr Intell Lab 107(2011)194-205
    // Average of Rm2 and absolute difference Rm2(x,y)-Rm2(y,x)
    // x,y are experimental and predicted values of endpoint
[4] I-Kuei Lin, L. A concordance correlation coefficient to
    evaluate reproducibility (1989) Biometrics, 45 (1), 255-268.
[5] Toropova, A.P.,Toropov, A.A. The index of ideality of correlation:
    A criterion of predictability of QSAR models for skin permeability?
    (2017) Science of the Total Environment, 586, 466-472.

The range of endpoint:
Min= -4.6 Max=  3.3 Middle= -0.6

n           =      65
r2          =    0.6873
r02         =    0.6725
rr02        =    0.6649
(r2-r02)/r2 =    0.0216 should be < 0.1 [1]
(r2-rr02)/r2=    0.0327 should be < 0.1 [1]
k           =    0.9698 should be 0.85 <  k < 1.15 [1]
kk          =    0.9050 should be 0.85 < kk < 1.15 [1]
Rm2(test)   =    0.6036 should be > 0.5 [2]

n           =      65
r2          =    0.6873
r02         =    0.6649
rr02        =    0.6725
(r2-r02)/r2 =    0.0327 should be < 0.1 [1]
(r2-rr02)/r2=    0.0216 should be < 0.1 [1]
k           =    0.9050 should be 0.85 <  k < 1.15 [1]
kk          =    0.9698 should be 0.85 < kk < 1.15 [1]
R*m2(test)  =    0.5844 should be > 0.5 [2]

Average Rm2 = 0.5940 should be larger 0.5 [3]
Delta Rm2 = 0.0192 should be lower 0.2 [3]
$$$
        :  n :  R2   :  CCC  :  IIC  :  CII  :  Q2   : CCCP  :  Q2F1 :  Q2F2 :  Q2F3 : <Rm2> :  RMSE  :    MAE :  F     
       A:  63: 0.3526: 0.5214: 0.5398: 0.7321: 0.3052:-0.0440:       :       :       :       :    1.46:    1.26:       33
       P:  63: 0.2828: 0.3676: 0.3485: 0.7448: 0.2365:-0.1501:       :       :       :       :    1.71:    1.43:       24
       C:  65: 0.6873: 0.8276: 0.6860: 0.8208: 0.6667: 0.3936: 0.6782: 0.6384: 0.8898: 0.5940:   0.603:   0.469:      138

Active Training set (A) indicated by    +;
Passive training set (P) indicated by -;
Calibration set (C) indicated by #

B a l a n c e   o f   c o r r e l a t i o n s :
    Active training set - Passive training set - Calibration set

DefectSMILES should be less than value of [ 2 x Average Defect SMILES ] =       2.0230
 AD = Applicability domain

 :SMILES                                                                                                                                                :   DCW(1,15):        Expr:        Calc:   Expr-Calc:DefectSMILES:     AD      : ID 
+:CCC(C)(C)C(=O)OC1CC(C)C=C2C=CC(C)C(CCC(O)CC(O)CC(=O)O)C21                                                                                             :     15.0764:     -2.3800:     -0.8095:     -1.5705:      0.1876:     YES     : 139893-43-9
+:Cc1ccc(NC(=O)c2ccc(CN3CCN(C)CC3)cc2)cc1N=c1nc(-c2cccnc2)cc[nH]1                                                                                       :     19.1234:     -1.9100:     -0.3135:     -1.5965:      1.3699:     YES     : 220127-57-1
+:OC(CCCN1CCCCC1)(c1ccccc1)c1ccccc1                                                                                                                     :     19.8696:     -1.0000:     -0.2221:     -0.7779:      0.1621:     YES     : 3254-89-5
+:CC12CC=C3C4=C(CCC3C1CCC2(O)CC#N)CC(=O)CC4                                                                                                             :     17.4295:     -2.0000:     -0.5211:     -1.4789:      4.1669:     NO      : 65928-58-7
+:Nc1ccc(S(=O)(=O)N=c2nccc[nH]2)cc1                                                                                                                     :      9.7558:     -2.0000:     -1.4615:     -0.5385:      0.2014:     YES     : 68-35-9
+:CCC(C)C(=O)OC1CC(O)C=C2C=CC(C)C(CCC(O)CC(O)CC(=O)O)C21                                                                                                :     13.8320:     -2.0000:     -0.9620:     -1.0380:      0.1745:     YES     : 81131-70-6
+:Cn1nnc2c(C(N)=O)ncn2c1=O                                                                                                                              :      0.3397:     -2.0000:     -2.6154:      0.6154:      2.1411:     NO      : 85622-93-1
+:OCc1cc(C(O)CNCCCCCCOCCCCc2ccccc2)ccc1O                                                                                                                :     28.5571:     -1.5400:      0.8426:     -2.3826:      0.1784:     YES     : 94749-08-3
+:CC(=O)Nc1ccc(O)cc1                                                                                                                                    :      5.1388:     -2.9100:     -2.0273:     -0.8827:      0.1005:     YES     : 103-90-2
+:O=C(O)Cc1ccccc1Nc1c(Cl)cccc1Cl                                                                                                                        :     23.1850:     -1.0000:      0.1843:     -1.1843:      0.1823:     YES     : 15307-86-5
+:CCC1(c2ccccc2)C(=O)NC(=O)NC1=O                                                                                                                        :      7.3715:     -2.6800:     -1.7537:     -0.9263:      0.1489:     YES     : 50-06-6
+:CC1(C)C(C=C(Cl)Cl)C1C(=O)OCc1cccc(Oc2ccccc2)c1                                                                                                        :     31.2449:      3.2100:      1.1720:      2.0380:      0.2404:     YES     : 52645-53-1
+:CN1CCCC1c1cccnc1                                                                                                                                      :      7.3229:     -0.6000:     -1.7596:      1.1596:      0.0900:     YES     : 54-11-5
+:COCCCCC(=NOCCN)c1ccc(C(F)(F)F)cc1                                                                                                                     :     15.2644:      0.2200:     -0.7864:      1.0064:      1.1858:     YES     : 54739-18-3
+:O=C1OCCN1N=Cc1ccc([N+](=O)[O-])o1                                                                                                                     :      4.5826:     -1.4000:     -2.0955:      0.6955:      3.1518:     NO      : 67-45-8
+:CCN(CC)C(=S)SSC(=S)N(CC)CC                                                                                                                            :     29.6467:      0.4900:      0.9761:     -0.4861:      1.1236:     YES     : 97-77-8
+:O=C1OC2(c3ccc(O)cc3Oc3cc(O)ccc32)c2ccccc21                                                                                                            :     17.0722:     -3.1400:     -0.5649:     -2.5751:      1.2910:     YES     : 518-47-8
+:CC(C)(O)C(Cl)(Cl)Cl                                                                                                                                   :     16.2005:     -2.1300:     -0.6717:     -1.4583:      0.1067:     YES     : 57-15-8
+:CCC1(O)CC2CN(CCc3c([nH]c4ccccc34)C(C(=O)OC)(c3cc4c(cc3OC)N(C=O)C3C(O)(C(=O)OC)C(OC(C)=O)C5(CC)C=CCN6CCC43C65)C2)C1                                    :     17.9981:     -1.3100:     -0.4514:     -0.8586:     13.5538:     NO      : 57-22-7
+:OC1COC(O)C(O)C1O                                                                                                                                      :     -2.7146:     -4.5800:     -2.9897:     -1.5903:      0.0598:     YES     : 87-72-9
+:Cc1cc(=NS(=O)(=O)c2ccc(N)cc2)[nH]o1                                                                                                                   :      7.8406:     -2.7500:     -1.6962:     -1.0538:      3.2045:     NO      : 129378-89-8
+:N=c1[nH]c(=O)c2ncn(COCCO)c2[nH]1                                                                                                                      :     -1.5788:     -1.9800:     -2.8505:      0.8705:      0.1560:     YES     : 59277-89-3
+:NS(=O)(=O)c1cc(-c2nn[nH]n2)c(NCc2cccs2)cc1Cl                                                                                                          :     17.2919:     -1.9400:     -0.5379:     -1.4021:      5.2659:     NO      : 27589-33-9
+:CCCC1OC2CC3C4CC=C5CC(=O)C=CC5(C)C4C(O)CC3(C)C2(C(=O)CO)O1                                                                                             :     17.9016:     -1.2800:     -0.4632:     -0.8168:      0.3032:     YES     : 51333-22-3
+:O=C(NC(CO)C(O)c1ccc([N+](=O)[O-])cc1)C(Cl)Cl                                                                                                          :     15.5862:     -2.4800:     -0.7470:     -1.7330:      0.1861:     YES     : 982-57-0
+:CC(C)(Oc1ccc(Cl)cc1)C(=O)O                                                                                                                            :     14.4268:     -1.9500:     -0.8891:     -1.0609:      0.1306:     YES     : 882-09-7
+:CC12C=CC(=O)C=C1C(Cl)=CC1C2C(O)CC2(C)C1CCC2(O)C(=O)CO                                                                                                 :     17.5454:     -1.4900:     -0.5069:     -0.9831:      0.2216:     YES     : 5251-34-3
+:CN1C(=O)CN=C(c2ccccc2)c2cc(Cl)ccc21                                                                                                                   :     11.2683:     -1.1000:     -1.2761:      0.1761:      0.2045:     YES     : 439-14-5
+:c1ccc(NSSNc2ccccc2)cc1                                                                                                                                :     20.4059:      1.2800:     -0.1563:      1.4363:      0.1975:     YES     : NA
+:CC(Cc1ccc(C(C)(C)C)cc1)CN1CCCCC1                                                                                                                      :     13.7229:     -0.4100:     -0.9753:      0.5653:      0.1319:     YES     : 67306-00-7
+:NNC(=O)c1ccncc1                                                                                                                                       :      3.6518:     -1.3900:     -2.2095:      0.8195:      1.0796:     YES     : 54-85-3
+:Cc1c(OCC(F)(F)F)ccnc1C[S+]([O-])c1nc2ccccc2[nH]1                                                                                                      :     11.5051:     -1.2600:     -1.2471:     -0.0129:      1.2522:     YES     : 103577-45-3
+:CC(C)(C)C(=O)Cl                                                                                                                                       :      6.3428:     -2.4800:     -1.8798:     -0.6002:      0.0572:     YES     : 3282-30-2
+:CCCC[SnH](CCCC)CCCC                                                                                                                                   :     15.6571:      2.8900:     -0.7383:      3.6283:      1.0304:     YES     : 56-35-9
+:CC(C)CO                                                                                                                                               :      2.2869:     -3.1200:     -2.3768:     -0.7432:      0.0160:     YES     : 78-83-1
+:O=Cc1ccccc1                                                                                                                                           :     12.4557:     -0.1000:     -1.1306:      1.0306:      0.0604:     YES     : 100-52-7
+:O=C(O)c1ccccc1-c1c2ccc(=O)cc-2oc2cc(O)ccc12                                                                                                           :     12.8357:     -3.1400:     -1.0841:     -2.0559:      5.2398:     NO      : 518-47-8
+:CNC(C)C1CCC(N)C(OC2C(N)CC(N)C(OC3OCC(C)(O)C(NC)C3O)C2O)O1                                                                                             :     -9.7696:     -3.4100:     -3.8543:      0.4443:      1.2601:     YES     : 1405-41-0
+:O=C1C=NC(c2ccccn2)c2cc(Br)ccc2N1                                                                                                                      :      6.7430:     -2.7000:     -1.8307:     -0.8693:      4.1686:     NO      : 1812-30-2
+:CN(C)C1C(=O)C(C(N)=O)C(=O)C2(O)C(=O)C3C(=O)c4c(O)cccc4C(C)(O)C3C(O)C12                                                                                :     -6.2910:     -2.0600:     -3.4280:      1.3680:      3.2913:     NO      : 2058-46-0
+:Cc1cc(O)c2ccccc2c1OC(=O)c1ccccc1                                                                                                                      :     16.4842:     -0.1100:     -0.6369:      0.5269:      0.1775:     YES     : 2211-28-1
+:O=[PH](=O)(O)O                                                                                                                                        :     -0.9890:      0.6300:     -2.7783:      3.4083:      1.0408:     YES     : 2235-25-8
+:O=C(NC(=O)c1c(F)cccc1F)Nc1ccc(Cl)cc1                                                                                                                  :     17.7067:     -1.7000:     -0.4871:     -1.2129:      1.2296:     YES     : 35367-38-5
+:Cc1ccc(C(=O)c2cc(O)c(O)c([N+](=O)[O-])c2)cc1                                                                                                          :      9.4810:     -0.1700:     -1.4952:      1.3252:      0.1853:     YES     : 134308-13-7
+:CCCCCCCCCCCCCCCCCC(=O)O                                                                                                                               :     28.0394:      2.2200:      0.7792:      1.4408:      0.0562:     YES     : 2223-93-0
+:CC1=CC(=O)c2ccccc2C1=O                                                                                                                                :     14.9421:      0.9500:     -0.8259:      1.7759:      0.1011:     YES     : 58-27-5
+:CCCCO                                                                                                                                                 :      5.4823:     -3.2400:     -1.9852:     -1.2548:      0.0103:     YES     : 71-36-3
+:CCC(C)=O                                                                                                                                              :      4.2221:     -3.5100:     -2.1396:     -1.3704:      0.0212:     YES     : 78-93-3
+:CCCCCCCCC(=O)O                                                                                                                                        :     13.0831:     -2.0200:     -1.0537:     -0.9663:      0.0361:     YES     : 112-05-0
+:CCCCCCCCCCO                                                                                                                                           :     15.4532:     -0.3800:     -0.7633:      0.3833:      0.0236:     YES     : 112-30-1
+:C#CC(C)(C)O                                                                                                                                           :      6.9303:     -3.5100:     -1.8078:     -1.7022:      3.0287:     NO      : 115-19-5
+:Nc1ccc(F)cc1                                                                                                                                          :      4.9110:     -1.2300:     -2.0552:      0.8252:      0.0907:     YES     : 371-40-4
+:CC(C)CC=O                                                                                                                                             :      5.8864:     -0.5100:     -1.9357:      1.4257:      0.0236:     YES     : 590-86-3
+:CCCC[Sn](CCCC)(CCCC)CCCC                                                                                                                              :     20.7771:      1.3400:     -0.1108:      1.4508:      1.0518:     YES     : 1461-25-2
+:Cc1ccc(C)c(O)c1C                                                                                                                                      :      6.6942:     -0.9100:     -1.8367:      0.9267:      0.0702:     YES     : 2416-94-6
+:CCOC(N)=O                                                                                                                                             :      1.6617:     -3.7200:     -2.4534:     -1.2666:      0.0410:     YES     : 51-79-6
+:O=Cc1ccccc1O                                                                                                                                          :     12.1627:     -0.3600:     -1.1665:      0.8065:      0.0738:     YES     : 90-02-8
+:CCCCCCCCCCCO                                                                                                                                          :     17.1150:     -0.0200:     -0.5596:      0.5396:      0.0259:     YES     : 112-42-5
+:CCC=CCCO                                                                                                                                              :     11.2005:     -2.5800:     -1.2845:     -1.2955:      0.0214:     YES     : 928-96-1
+:On1ccccc1=S                                                                                                                                           :     16.6871:      2.5700:     -0.6121:      3.1821:      1.0651:     YES     : 13463-41-7
+:C=CCC1=C(C)C(OC(=O)C2C(C=C(C)C)C2(C)C)CC1=O                                                                                                           :     19.2067:      2.0130:     -0.3033:      2.3163:      0.1510:     YES     : 584-79-2
+:CC1(C)C(C=C(Cl)Cl)C1C(=O)OC(C#N)c1cccc(Oc2ccccc2)c1                                                                                                   :     33.7869:      3.3010:      1.4835:      1.8175:      3.2558:     NO      : 52315-07-8
+:CCOC(=O)C(C)(C)Oc1ccc(Cl)cc1                                                                                                                          :     16.6576:      1.1240:     -0.6157:      1.7397:      0.1343:     YES     : 637-07-0
-:NCCCC(O)([PH](=O)(=O)O)[PH](=O)(=O)O                                                                                                                  :      2.0806:     -1.4300:     -2.4021:      0.9721:      2.1275:     NO      : 121268-17-5
-:CCC(C)CCCCC(=O)NC(CCN)C(=O)NC(C(=O)NC(CCN)C(=O)NC1CCNC(=O)C(C(C)O)NC(=O)C(CCN)NC(=O)C(CCN)NC(=O)C(CC(C)C)NC(=O)C(Cc2ccccc2)NC(=O)C(CCN)NC1=O)C(C)O    :      8.8071:     -0.9500:     -1.5778:      0.6278:      0.6092:     YES     : 1405-20-5
-:N=c1[nH]c(=NC2CC2)c2ncn(C3C=CC(CO)C3)c2[nH]1                                                                                                          :      1.1142:     -2.0800:     -2.5205:      0.4405:      0.2262:     YES     : 188062-50-2
-:Cc1ccc(C)c(OCCCC(C)(C)C(=O)O)c1                                                                                                                       :     12.0738:      0.0700:     -1.1774:      1.2474:      0.1192:     YES     : 25812-30-0
-:OCCN(CCO)CCO                                                                                                                                          :      3.8143:     -4.0700:     -2.1896:     -1.8804:      0.0398:     YES     : 102-71-6
-:Oc1ccc(O)cc1                                                                                                                                          :      7.3315:      1.3600:     -1.7586:      3.1186:      0.0660:     YES     : 123-31-9
-:c1ccc2[nH]c(-c3cscn3)nc2c1                                                                                                                            :      7.7999:      0.2500:     -1.7012:      1.9512:      4.1806:     NO      : 148-79-8
-:CC(C)=CC1C(C(=O)OCc2cccc(Oc3ccccc3)c2)C1(C)C                                                                                                          :     22.7739:      2.8500:      0.1339:      2.7161:      0.2295:     YES     : 26002-80-2
-:CNCCC(Oc1ccc(C(F)(F)F)cc1)c1ccccc1                                                                                                                    :     18.2625:      0.6000:     -0.4190:      1.0190:      0.2096:     YES     : 54910-89-3
-:O=[N+]([O-])OCC(CO[N+](=O)[O-])O[N+](=O)[O-]                                                                                                          :      4.3004:     -0.1400:     -2.1301:      1.9901:      0.0961:     YES     : 55-63-0
-:O=C1CC2OCC=C3CN4CCC56c7ccccc7N1C5C2C3CC46                                                                                                             :     16.0236:      0.1200:     -0.6934:      0.8134:     13.1903:     NO      : 57-24-9
-:C=C1C2CCC(C2)C1(C)C                                                                                                                                   :      4.0904:     -0.0700:     -2.1558:      2.0858:      0.0717:     YES     : 79-92-5
-:CNC1CCC(c2ccc(Cl)c(Cl)c2)c2ccccc21                                                                                                                    :     17.9891:      0.8400:     -0.4525:      1.2925:      0.1957:     YES     : 79617-96-2
-:Cc1cc(O)cc(C)c1Cl                                                                                                                                     :      9.8669:      0.4400:     -1.4479:      1.8879:      0.0741:     YES     : 88-04-0
-:CCOC(=O)c1ccc(N)cc1                                                                                                                                   :      7.1422:     -0.8600:     -1.7818:      0.9218:      0.0945:     YES     : 94-09-7
-:NC12CC3CC(CC(C3)C1)C2                                                                                                                                 :     -0.5629:     -1.4000:     -2.7260:      1.3260:      0.0870:     YES     : 768-94-5
-:COCC(C)O                                                                                                                                              :      2.0983:     -3.6600:     -2.3999:     -1.2601:      0.0197:     YES     : 107-98-2
-:c1ccc2sc(SSc3nc4ccccc4s3)nc2c1                                                                                                                        :     18.9287:     -1.8200:     -0.3374:     -1.4826:     11.1824:     NO      : 120-78-5
-:CC(=O)Oc1ccccc1C(=O)O                                                                                                                                 :     10.6540:     -2.1800:     -1.3514:     -0.8286:      0.0978:     YES     : 50-78-2
-:C=CC=O                                                                                                                                                :      8.1527:      1.8000:     -1.6580:      3.4580:      0.0201:     YES     : 107-02-8
-:CC(=O)C(N)CSSCC(N)C(=O)O                                                                                                                              :      7.4173:      0.3500:     -1.7481:      2.0981:      2.1038:     NO      : NA
-:O=C1C=NC(c2ccccc2Cl)c2cc([N+](=O)[O-])ccc2N1                                                                                                          :     12.9640:     -3.0000:     -1.0683:     -1.9317:      2.2054:     NO      : 1622-61-3
-:CC(c1ccccc1)C(O)(O)c1ccccc1                                                                                                                           :     13.7743:     -1.5100:     -0.9690:     -0.5410:      0.1337:     YES     : NA
-:C#CC1(O)CCC2C3CCc4cc(O)ccc4C3CCC21C                                                                                                                   :     14.4338:     -0.2000:     -0.8882:      0.6882:      6.1336:     NO      : 57-63-6
-:CCn1cc(C(=O)O)c(=O)c2cc(F)c(N3CCNC(C)C3)c(F)c21                                                                                                       :      3.0235:     -2.2300:     -2.2865:      0.0565:      2.2331:     NO      : 98079-51-7
-:Cc1cc(C)cc(OCC2CNC(=O)O2)c1                                                                                                                           :      5.9080:     -1.4300:     -1.9330:      0.5030:      1.1188:     YES     : 1665-48-1
-:CC(=O)Oc1c(C)cc(OCC(O)CNC(C)C)c(C)c1C                                                                                                                 :      6.6008:     -1.0000:     -1.8481:      0.8481:      0.1369:     YES     : 36592-77-5
-:COc1ccc2cc(C(C)C(=O)O)ccc2c1                                                                                                                          :      9.1596:     -2.7500:     -1.5346:     -1.2154:      0.1339:     YES     : 22204-53-1
-:NC(=O)NN=Cc1ccc([N+](=O)[O-])o1                                                                                                                       :      2.7955:     -1.0000:     -2.3145:      1.3145:      4.1259:     NO      : 59-87-0
-:Fc1ccc(C2CCNCC2COc2ccc3c(c2)OCO3)cc1                                                                                                                  :     12.9171:     -0.3000:     -1.0741:      0.7741:      1.2189:     YES     : 61869-08-7
-:CCCn1c(=O)cc[nH]c1=S                                                                                                                                  :     16.8662:     -2.0400:     -0.5901:     -1.4499:      1.0862:     YES     : 51-52-5
-:Cc1nc2n(c(=O)c1CCN1CCC(c3noc4cc(F)ccc34)CC1)CCCC2                                                                                                     :     11.3818:     -0.7800:     -1.2622:      0.4822:      8.2484:     NO      : 106266-06-2
-:C=c1c(O)cc(C)c(O)c1=C                                                                                                                                 :      9.2377:      0.0000:     -1.5250:      1.5250:      0.0906:     YES     : 935-92-2
-:CC(=O)CC(c1ccccc1)c1c(O)c2ccccc2oc1=O                                                                                                                 :     15.6410:     -1.2000:     -0.7403:     -0.4597:      3.1732:     NO      : 81-81-2
-:CNC1C(OC2C(OC3C(O)C(O)C(N=C(N)N)C(O)C3N=C(N)N)OC(C)C2(O)C=O)OC(CO)C(O)C1O                                                                             :    -13.4636:     -2.2600:     -4.3070:      2.0470:      1.3318:     YES     : 57-92-1
-:[Hg+]c1ccccc1                                                                                                                                         :      7.6084:      2.0700:     -1.7247:      3.7947:      1.0466:     YES     : 62-38-4
-:CCCCCO                                                                                                                                                :      7.1441:     -2.6000:     -1.7816:     -0.8184:      0.0125:     YES     : 71-41-0
-:c1ccc([SnH](c2ccccc2)c2ccccc2)cc1                                                                                                                     :     16.3501:      1.8400:     -0.6534:      2.4934:      1.1763:     YES     : 76-87-9
-:C[Hg]Cl                                                                                                                                               :      2.9515:      1.6200:     -2.2954:      3.9154:      2.0067:     YES     : 115-09-3
-:CN(C)C(=S)S                                                                                                                                           :     11.0793:      0.5700:     -1.2993:      1.8693:      0.0524:     YES     : 137-30-4
-:CC(=O)O                                                                                                                                               :      1.4504:      0.2600:     -2.4793:      2.7393:      0.0205:     YES     : 557-34-6
-:CC(C)(C[SnH](CC(C)(C)c1ccccc1)CC(C)(C)c1ccccc1)c1ccccc1                                                                                               :     26.2769:      2.7700:      0.5632:      2.2068:      1.2318:     YES     : 13356-08-6
-:CC(C)(C)CCCCCC(=O)O                                                                                                                                   :     10.0223:      1.9800:     -1.4288:      3.4088:      0.0565:     YES     : 28801-69-6
-:ClC1C(Cl)C(Cl)C(Cl)C(Cl)C1Cl                                                                                                                          :     26.6778:      1.7400:      0.6123:      1.1277:      1.1477:     YES     : 58-89-9
-:CCCC1COC(Cn2cncn2)(c2ccc(Cl)cc2Cl)O1                                                                                                                  :     17.3850:      0.0700:     -0.5265:      0.5965:      2.2070:     NO      : 60207-90-1
-:O=C(NCO)N(CO)c1c(O)n(CO)c(=O)n1CO                                                                                                                     :     -3.8803:     -2.1800:     -3.1326:      0.9526:      0.1696:     YES     : 78491-02-8
-:CC(C)O                                                                                                                                                :      1.3656:     -3.8200:     -2.4897:     -1.3303:      0.0139:     YES     : 67-63-0
-:CCCCOC(=O)c1ccccc1C(=O)OCCCC                                                                                                                          :     18.3417:      0.0700:     -0.4093:      0.4793:      0.1058:     YES     : 84-74-2
-:CC(O)CC(C)(C)O                                                                                                                                        :      2.1804:     -4.0300:     -2.3898:     -1.6402:      0.0425:     YES     : 107-41-5
-:CC(=O)CC(C)C                                                                                                                                          :      4.2374:     -2.7000:     -2.1378:     -0.5622:      0.0316:     YES     : 108-10-1
-:O=C1CCCCC1                                                                                                                                            :      7.3937:     -2.7200:     -1.7510:     -0.9690:      0.0314:     YES     : 108-94-1
-:O=C(O)C=CC(=O)O                                                                                                                                       :      6.3872:     -0.6900:     -1.8743:      1.1843:      0.0499:     YES     : 110-16-7
-:CC(=O)CCC=C(C)C                                                                                                                                       :      9.9556:     -1.9300:     -1.4370:     -0.4930:      0.0427:     YES     : 110-93-0
-:CCCCCCCCCCCCO                                                                                                                                         :     18.7768:      0.0000:     -0.3560:      0.3560:      0.0281:     YES     : 112-53-8
-:C=C(C)C1CC=C(C)CC1                                                                                                                                    :     10.5774:     -1.5900:     -1.3608:     -0.2292:      0.0563:     YES     : 138-86-3
-:C=CC(=O)OCC                                                                                                                                           :      7.9770:     -0.4000:     -1.6795:      1.2795:      0.0340:     YES     : 140-88-5
-:CC(=O)C(C)C                                                                                                                                           :      2.5756:     -2.9400:     -2.3414:     -0.5986:      0.0294:     YES     : 563-80-4
-:C[Se]CCC(N)C(=O)O                                                                                                                                     :      3.2710:      0.3000:     -2.2562:      2.5562:      1.0515:     YES     : 1464-42-2
-:C[S+](C)[O-]                                                                                                                                          :     -0.9991:     -4.5300:     -2.7795:     -1.7505:      1.0112:     YES     : 67-68-5
-:CC1=CC(=O)CC(C)(C)C1                                                                                                                                  :      9.7402:     -2.1600:     -1.4634:     -0.6966:      0.0695:     YES     : 78-59-1
-:Cc1ccc(O)c(C)c1                                                                                                                                       :      6.8010:     -1.1900:     -1.8236:      0.6336:      0.0672:     YES     : 105-67-9
-:OC1CCCCC1                                                                                                                                             :      5.4561:     -2.8500:     -1.9884:     -0.8616:      0.0260:     YES     : 108-93-0
-:CCOC(=O)CC(SP(=S)(OC)OC)C(=O)OCC                                                                                                                      :     18.3779:      2.6990:     -0.4049:      3.1039:      3.1097:     NO      : 121-75-5
#:C=C1C(CO)C(O)CC1n1cnc2c(=O)[nH]c(=N)[nH]c21                                                                                                           :     -1.3797:     -2.0400:     -2.8261:      0.7861:      0.1871:     YES     : 142217-69-4
#:CC(C)N=C(N)N=C(N)Nc1ccc(Cl)c(Cl)c1                                                                                                                    :     14.7652:     -1.6200:     -0.8476:     -0.7724:      0.2381:     YES     : 15537-76-5
#:CCCCCOc1ccc(-c2ccc(-c3ccc(C(=O)NC4CC(O)C(O)NC(=O)C5C(O)C(C)CN5C(=O)C(C(C)O)NC(=O)C(C(O)C(O)c5ccc(O)cc5)NC(=O)C5CC(O)CN5C(=O)C(C(C)O)NC4=O)cc3)cc2)cc1~:     29.9959:      0.8900:      1.0189:     -0.1289:      6.7758:     NO      : 166663-25-8
#:O=c1[nH]cnc2[nH]ncc12                                                                                                                                 :     -0.1271:     -2.0000:     -2.6726:      0.6726:      0.1105:     YES     : 315-30-0
#:CN(C)CC(c1ccc(O)cc1)C1(O)CCCCC1                                                                                                                       :      8.5245:     -0.9700:     -1.6124:      0.6424:      0.1226:     YES     : 386750-22-7
#:CC1OC(OC2C(CO)OC(OC3C(CO)OC(O)C(O)C3O)C(O)C2O)C(O)C(O)C1NC1C=C(CO)C(O)C(O)C1O                                                                         :    -12.7863:     -3.0000:     -4.2240:      1.2240:      1.2776:     YES     : 56180-94-0
#:NCC1(CC(=O)O)CCCCC1                                                                                                                                   :      6.2915:     -2.0000:     -1.8860:     -0.1140:      0.0597:     YES     : 60142-96-3
#:CCOC(=O)N1CCC(=C2c3ccc(Cl)cc3CCc3cccnc32)CC1                                                                                                          :     27.6095:      0.4900:      0.7265:     -0.2365:      1.2701:     YES     : 79794-75-5
#:CN1CC2c3ccccc3Oc3ccc(Cl)cc3C2C1                                                                                                                       :     16.6043:      0.0000:     -0.6222:      0.6222:      0.2256:     YES     : 85650-56-2
#:OCc1ccccc1                                                                                                                                            :     10.5181:     -1.0000:     -1.3681:      0.3681:      0.0550:     YES     : 100-51-6
